Heatmor Commercial Furnaces
Model | 450 CX | 600 CSS | 800 CSS |
---|---|---|---|
WARRANTY | LIMITED LIFETIME | LIMITED LIFETIME | LIMITED LIFETIME |
Stainless Steel | 409 | 409 | 409 |
WEIGHT (LBS) | 2,200 | 2,800 | 5,007 |
HEIGHT | 82.5" | 100" | 118" |
WIDTH | 50" | 63" | 87" |
LENGTH | 95" | 106" | 105" |
BTU OUTPUT | 350,000 | 450,000 | 600,000 |
FORCED DRAFT (CFM) | 2 x 150 | 2 X 150 | 1 - 150 (primary), 1 - 350 (secondary) |
CHIMNEY DIAMETER | 8" | 10" | 16" |
FIREBOX DIMENSIONS | 54" Length, 28" Width, 36" Height | 60" Depth, 37" Width, 47" Height | 54" Depth, 60" Width, 65" Height |
HEATING AREA (SQ. FEET) | 13,000 | 18,000 | 25,000 |
WATER CAPACITY (US GALLONS) | 210 | 285 (approx.) | 487 |
FIREBOX DOOR OPENING (W x H) | 20" X 18" | 30" x 36" | 56" x 50" |
Type of fuel | Wood | Wood | Wood |
Commercial Unit | 450 CX Features
- Longest Lasting Stainless Steel Outdoor Furnaces on the Market
- Conventional Updraft System
- Ash Auger System – Easy Ash Removal
- High Efficiency Flue Design
- Stainless Steel Construction
- Water Cooled Door
- Double Locking Doors
- Expandable Bladder
- New Digital Sensors
- Dual Fans
- High Efficiency Wood Burning Furnace
COLOR OPTIONS
For a list of all 22 colors available, CLICK HERE..